Dolphin Fish Counts by Boat - September 12, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Oceanside 95 Oceanside, CA |
1.5 Day | 55 |
| 2 | Fury Dana Point, CA |
Full Day | 50 |
| 3 | Fury Dana Point, CA |
2 Day | 50 |
| 4 | New Lo-An San Diego, CA |
1.5 Day | 37 |
| 5 | Producer San Diego, CA |
Overnight | 37 |
| 6 | Sea Adventure 80 San Diego, CA |
2 Day | 27 |
| 7 | Pacific Star San Diego, CA |
2.5 Day | 23 |
| 8 | Aztec San Diego, CA |
1.5 Day | 22 |
| 9 | Commander San Diego, CA |
Overnight | 19 |
| 10 | Blue Horizon San Diego, CA |
Overnight | 16 |
| 11 | Freelance Newport Beach, CA |
3/4 Day | 13 |
| 12 | Josie Lynn San Diego, CA |
1.5 Day | 12 |
| 13 | Endeavor (Ventura) San Diego, CA |
Overnight | 6 |
| 14 | Penetrator San Diego, CA |
Overnight | 5 |
| 15 | Prowler San Diego, CA |
1.5 Day | 5 |
| 16 | Fortune San Diego, CA |
Overnight | 4 |
| 17 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
| 18 | Sum Fun Dana Point, CA |
Full Day | 3 |
| 19 | Sum Fun Dana Point, CA |
3/4 Day | 3 |
| 20 | Dolphin III San Diego, CA |
Overnight | 2 |
| 21 | Mission Belle San Diego, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.