Dolphin Fish Counts by Boat - September 11, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Apollo San Diego, CA |
2 Day | 80 |
| 2 | First String San Diego, CA |
2 Day | 60 |
| 3 | Ocean Odyssey San Diego, CA |
1.5 Day | 60 |
| 4 | Pacific Dawn San Diego, CA |
2.5 Day | 50 |
| 5 | Commander San Diego, CA |
1.5 Day | 42 |
| 6 | Pacific Voyager San Diego, CA |
2 Day | 42 |
| 7 | Pegasus San Diego, CA |
2 Day | 42 |
| 8 | Legend San Diego, CA |
1.5 Day | 40 |
| 9 | Mustang San Diego, CA |
Overnight | 28 |
| 10 | Voyager San Diego, CA |
2 Day | 23 |
| 11 | Coral Sea San Diego, CA |
1.5 Day | 22 |
| 12 | Cortez San Diego, CA |
Overnight | 22 |
| 13 | El Capitan San Diego, CA |
1.5 Day | 22 |
| 14 | Pacific Queen San Diego, CA |
1.5 Day | 22 |
| 15 | Sea Adventure 80 San Diego, CA |
2 Day | 12 |
| 16 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 10 |
| 17 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 10 |
| 18 | Reward San Diego, CA |
Overnight | 6 |
| 19 | Malihini San Diego, CA |
3/4 Day | 4 |
| 20 | Outer Limits San Diego, CA |
1.5 Day | 4 |
| 21 | San Diego San Diego, CA |
3/4 Day | 4 |
| 22 | Condor San Diego, CA |
1.5 Day | 2 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.