Dolphin Fish Counts by Boat - September 1, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Lo-An San Diego, CA |
Overnight | 42 |
| 2 | Condor San Diego, CA |
Overnight | 20 |
| 3 | Producer San Diego, CA |
Overnight | 17 |
| 4 | Pegasus San Diego, CA |
Overnight | 11 |
| 5 | Pacific Dawn San Diego, CA |
2 Day | 10 |
| 6 | Malihini San Diego, CA |
3/4 Day | 8 |
| 7 | Voyager San Diego, CA |
Overnight | 8 |
| 8 | Dolphin San Diego, CA |
3/4 Day | 7 |
| 9 | Josie Lynn San Diego, CA |
Overnight | 6 |
| 10 | Bongos Newport Beach, CA |
3/4 Day | 5 |
| 11 | Bongos Newport Beach, CA |
3/4 Day | 5 |
| 12 | Coral Sea San Diego, CA |
Overnight | 5 |
| 13 | Fisherman III San Diego, CA |
3/4 Day | 5 |
| 14 | Grande San Diego, CA |
Overnight AM | 5 |
| 15 | Endeavor (Ventura) San Diego, CA |
Overnight | 4 |
| 16 | Alexes San Diego, CA |
3/4 Day | 3 |
| 17 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
| 18 | Mustang San Diego, CA |
Overnight | 3 |
| 19 | Pacific Queen San Diego, CA |
Overnight | 3 |
| 20 | Reward San Diego, CA |
Overnight | 3 |
| 21 | Sum Fun Dana Point, CA |
Full Day | 2 |
| 22 | Mission Belle San Diego, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.