Dolphin Fish Counts by Boat - August 31, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Queen San Diego, CA |
1.5 Day | 65 |
| 2 | Grande San Diego, CA |
1.5 Day | 64 |
| 3 | Condor San Diego, CA |
1.5 Day | 48 |
| 4 | Legend San Diego, CA |
1.5 Day | 47 |
| 5 | Outer Limits San Diego, CA |
2 Day | 37 |
| 6 | Fortune San Diego, CA |
Overnight | 34 |
| 7 | Pacific Voyager San Diego, CA |
2 Day | 32 |
| 8 | Ranger 85 San Diego, CA |
1.5 Day | 32 |
| 9 | Pegasus San Diego, CA |
Overnight | 30 |
| 10 | Daiwa Pacific San Diego, CA |
1.5 Day | 29 |
| 11 | Shogun San Diego, CA |
1.5 Day | 26 |
| 12 | Sum Fun Dana Point, CA |
Full Day | 24 |
| 13 | Sum Fun Dana Point, CA |
Full Day | 24 |
| 14 | Dominator San Diego, CA |
2 Day | 23 |
| 15 | First String San Diego, CA |
2 Day | 23 |
| 16 | Apollo San Diego, CA |
Overnight | 21 |
| 17 | Pride San Diego, CA |
Overnight | 21 |
| 18 | Tail Chaser Newport Beach, CA |
3/4 Day | 21 |
| 19 | Tomahawk San Diego, CA |
Overnight | 21 |
| 20 | Constitution San Diego, CA |
2 Day | 20 |
| 21 | San Diego San Diego, CA |
3/4 Day | 20 |
| 22 | Pacific Star San Diego, CA |
1.5 Day | 18 |
| 23 | Prowler San Diego, CA |
1.5 Day | 15 |
| 24 | Dolphin III San Diego, CA |
Overnight | 12 |
| 25 | Bongos Newport Beach, CA |
3/4 Day | 11 |
| 26 | Bongos Newport Beach, CA |
3/4 Day | 11 |
| 27 | Endeavor (Ventura) San Diego, CA |
2 Day | 9 |
| 28 | Toronado Long Beach, CA |
Overnight | 9 |
| 29 | Aztec San Diego, CA |
Overnight | 8 |
| 30 | Limitless San Diego, CA |
3/4 Day | 8 |
| 31 | Producer San Diego, CA |
Overnight | 7 |
| 32 | Commander San Diego, CA |
Overnight | 6 |
| 33 | Islander San Diego, CA |
2.5 Day | 6 |
| 34 | Mustang San Diego, CA |
Overnight | 6 |
| 35 | Malihini San Diego, CA |
3/4 Day | 5 |
| 36 | New Lo-An San Diego, CA |
Overnight | 5 |
| 37 | Point Loma San Diego, CA |
3/4 Day | 5 |
| 38 | T-Bird Newport Beach, CA |
Full Day | 5 |
| 39 | Reward San Diego, CA |
Overnight | 4 |
| 40 | Sea Watch San Diego, CA |
3/4 Day | 4 |
| 41 | Aggressor Newport Beach, CA |
Overnight | 3 |
| 42 | Coral Sea San Diego, CA |
1.5 Day | 3 |
| 43 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
| 44 | Searcher San Diego, CA |
1.5 Day | 3 |
| 45 | El Gato Dos San Diego, CA |
3/4 Day | 2 |
| 46 | Fury Dana Point, CA |
Overnight | 2 |
| 47 | Fury Dana Point, CA |
Overnight | 2 |
| 48 | Mission Belle San Diego, CA |
3/4 Day | 2 |
| 49 | Penetrator San Diego, CA |
Overnight | 2 |
| 50 | Cortez San Diego, CA |
Overnight | 1 |
| 51 | Voyager San Diego, CA |
Overnight | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.