Dolphin Fish Counts by Boat - August 24, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | First String San Diego, CA |
2 Day | 76 |
| 2 | Tomahawk San Diego, CA |
2.5 Day | 70 |
| 3 | Pride San Diego, CA |
2 Day | 48 |
| 4 | Dominator San Diego, CA |
2 Day | 40 |
| 5 | Aztec San Diego, CA |
1.5 Day | 38 |
| 6 | Pacific Voyager San Diego, CA |
3 Day | 35 |
| 7 | Blue Horizon San Diego, CA |
2.5 Day | 33 |
| 8 | T-Bird Newport Beach, CA |
1/2 Day AM | 33 |
| 9 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 25 |
| 10 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 24 |
| 11 | Gail Force San Pedro, CA |
3/4 Day | 22 |
| 12 | Ultra San Pedro, CA |
Overnight | 19 |
| 13 | Bongos Newport Beach, CA |
Overnight | 15 |
| 14 | Jig Strike San Diego, CA |
1.5 Day | 14 |
| 15 | Pacific Star San Diego, CA |
1.5 Day | 12 |
| 16 | Dolphin III San Diego, CA |
Overnight | 10 |
| 17 | Producer San Diego, CA |
Overnight | 10 |
| 18 | Toronado Long Beach, CA |
Overnight | 10 |
| 19 | Voyager San Diego, CA |
Overnight | 10 |
| 20 | Electra Oceanside, CA |
1/2 Day AM | 8 |
| 21 | Prowler San Diego, CA |
1.5 Day | 7 |
| 22 | Cortez San Diego, CA |
3/4 Day | 6 |
| 23 | Grande San Diego, CA |
1.5 Day | 6 |
| 24 | Mustang San Diego, CA |
Overnight | 6 |
| 25 | Chubasco III Long Beach, CA |
3/4 Day | 5 |
| 26 | Condor San Diego, CA |
1.5 Day | 5 |
| 27 | Amigo Newport Beach, CA |
Overnight | 4 |
| 28 | El Capitan San Diego, CA |
Overnight | 4 |
| 29 | Freelance Newport Beach, CA |
3/4 Day | 4 |
| 30 | Legend San Diego, CA |
Overnight | 3 |
| 31 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 32 | San Diego San Diego, CA |
3/4 Day | 3 |
| 33 | San Mateo Dana Point, CA |
3/4 Day | 3 |
| 34 | MarDiosa Long Beach, CA |
Overnight | 2 |
| 35 | Malihini San Diego, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.