Dolphin Fish Counts by Boat - August 23, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Legend San Diego, CA |
1.5 Day | 64 |
| 2 | Top Gun 80 San Diego, CA |
2 Day | 55 |
| 3 | Ranger 85 San Diego, CA |
1.5 Day | 52 |
| 4 | Outer Limits San Diego, CA |
2 Day | 44 |
| 5 | Fury Dana Point, CA |
Overnight | 36 |
| 6 | Voyager San Diego, CA |
Overnight | 34 |
| 7 | Freedom San Pedro, CA |
1/2 Day AM | 33 |
| 8 | Sea Adventure 80 San Diego, CA |
Overnight | 31 |
| 9 | Electra Oceanside, CA |
3/4 Day | 30 |
| 10 | Islander San Diego, CA |
1.5 Day | 29 |
| 11 | New Lo-An San Diego, CA |
1.5 Day | 22 |
| 12 | Sum Fun Dana Point, CA |
Full Day | 20 |
| 13 | Freedom San Pedro, CA |
1.5 Day | 15 |
| 14 | Pacific Queen San Diego, CA |
1.5 Day | 15 |
| 15 | Ultra San Pedro, CA |
1.5 Day | 15 |
| 16 | Impulse San Diego, CA |
Overnight | 12 |
| 17 | Malihini San Diego, CA |
3/4 Day | 8 |
| 18 | Mission Belle San Diego, CA |
3/4 Day | 8 |
| 19 | Aggressor Newport Beach, CA |
Overnight | 6 |
| 20 | Reward San Diego, CA |
Overnight | 6 |
| 21 | Dolphin III San Diego, CA |
Overnight | 5 |
| 22 | Mustang San Diego, CA |
Overnight | 5 |
| 23 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 5 |
| 24 | T-Bird Newport Beach, CA |
Overnight | 5 |
| 25 | Bongos Newport Beach, CA |
3/4 Day | 2 |
| 26 | El Gato Dos San Diego, CA |
3/4 Day | 2 |
| 27 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
| 28 | Cortez San Diego, CA |
Overnight | 1 |
| 29 | Rampage Dana Point, CA |
3/4 Day | 1 |
| 30 | San Diego San Diego, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.