Dolphin Fish Counts by Boat - August 30, 2015
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Legend San Diego, CA |
2.5 Day | 100 |
| 2 | Tribute San Diego, CA |
2 Day | 88 |
| 3 | First String San Diego, CA |
2 Day | 86 |
| 4 | Sea Adventure 80 San Diego, CA |
3 Day | 72 |
| 5 | Apollo San Diego, CA |
2 Day | 62 |
| 6 | Pacific Voyager San Diego, CA |
2 Day | 56 |
| 7 | El Capitan San Diego, CA |
2.5 Day | 51 |
| 8 | Pacific Queen San Diego, CA |
2 Day | 50 |
| 9 | New Lo-An San Diego, CA |
Overnight | 45 |
| 10 | Fisherman III San Diego, CA |
3/4 Day | 42 |
| 11 | Malihini San Diego, CA |
3/4 Day | 34 |
| 12 | Joanna San Diego, CA |
2.5 Day | 33 |
| 13 | Daiwa Pacific San Diego, CA |
2 Day | 30 |
| 14 | Blue Horizon San Diego, CA |
Overnight | 28 |
| 15 | Pegasus San Diego, CA |
Overnight | 26 |
| 16 | Mustang San Diego, CA |
3/4 Day | 23 |
| 17 | Tomahawk San Diego, CA |
2 Day | 21 |
| 18 | Chief San Diego, CA |
Overnight | 18 |
| 19 | Relentless San Diego, CA |
Overnight | 17 |
| 20 | Voyager San Diego, CA |
2 Day | 16 |
| 21 | Prowler San Diego, CA |
Overnight | 14 |
| 22 | Pacific Star San Diego, CA |
2 Day | 13 |
| 23 | Reel Champion San Diego, CA |
3/4 Day | 12 |
| 24 | Old Glory San Diego, CA |
Overnight | 11 |
| 25 | Pacific Quest San Diego, CA |
2 Day | 11 |
| 26 | Pride San Diego, CA |
Overnight | 7 |
| 27 | Faith San Diego, CA |
3/4 Day | 6 |
| 28 | Maximus San Diego, CA |
2 Day | 6 |
| 29 | Eldorado San Diego, CA |
3/4 Day | 5 |
| 30 | Alexes San Diego, CA |
3/4 Day | 4 |
| 31 | Outer Limits San Diego, CA |
2 Day | 4 |
| 32 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 33 | Aggressor Newport Beach, CA |
Overnight | 2 |
| 34 | San Diego San Diego, CA |
3/4 Day | 1 |
| 35 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.