Dolphin Fish Counts by Boat - August 28, 2015
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Tribute San Diego, CA |
Overnight | 66 |
| 2 | Old Glory San Diego, CA |
Overnight | 65 |
| 3 | Producer San Diego, CA |
Overnight | 58 |
| 4 | Malihini San Diego, CA |
3/4 Day | 52 |
| 5 | First String San Diego, CA |
Overnight | 50 |
| 6 | Pacific Star San Diego, CA |
Overnight | 48 |
| 7 | Tomahawk San Diego, CA |
1.5 Day | 44 |
| 8 | Legend San Diego, CA |
1.5 Day | 38 |
| 9 | Pacific Voyager San Diego, CA |
3 Day | 32 |
| 10 | Mission Belle San Diego, CA |
3/4 Day | 27 |
| 11 | Chief San Diego, CA |
Overnight | 23 |
| 12 | Point Loma San Diego, CA |
3/4 Day | 22 |
| 13 | Daily Double San Diego, CA |
3/4 Day | 21 |
| 14 | San Diego San Diego, CA |
3/4 Day | 17 |
| 15 | Commander San Diego, CA |
Overnight | 16 |
| 16 | Fisherman III San Diego, CA |
3/4 Day | 16 |
| 17 | Sea Watch San Diego, CA |
3/4 Day | 16 |
| 18 | Pride San Diego, CA |
Overnight | 15 |
| 19 | Pacific Quest San Diego, CA |
Overnight | 13 |
| 20 | El Gato Dos San Diego, CA |
3/4 Day | 12 |
| 21 | Prowler San Diego, CA |
Overnight | 12 |
| 22 | Reel Champion San Diego, CA |
3/4 Day | 9 |
| 23 | Pacific Queen San Diego, CA |
3/4 Day | 8 |
| 24 | Mustang San Diego, CA |
3/4 Day | 7 |
| 25 | Clemente Dana Point, CA |
3/4 Day | 5 |
| 26 | Chubasco II Oceanside, CA |
3/4 Day | 4 |
| 27 | Sea Trek Oceanside, CA |
3/4 Day | 3 |
| 28 | Alexes San Diego, CA |
3/4 Day | 2 |
| 29 | Boardroom Dana Point, CA |
3/4 Day | 2 |
| 30 | Daiwa Pacific San Diego, CA |
Overnight | 2 |
| 31 | Helena Dana Point, CA |
3/4 Day | 1 |
| 32 | Maximus San Diego, CA |
Overnight | 1 |
| 33 | Outer Limits San Diego, CA |
2 Day | 1 |
| 34 | Reel Champion San Diego, CA |
Overnight | 1 |
| 35 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.