Dolphin Fish Counts by Boat - August 6, 2015
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aggressor Newport Beach, CA |
Overnight | 54 |
| 2 | Sea Watch San Diego, CA |
3/4 Day | 51 |
| 3 | Voyager San Diego, CA |
1.5 Day | 32 |
| 4 | Chubasco II Oceanside, CA |
3/4 Day | 21 |
| 5 | Pacific Voyager San Diego, CA |
2 Day | 21 |
| 6 | Malihini San Diego, CA |
3/4 Day | 19 |
| 7 | Pride San Diego, CA |
2 Day | 15 |
| 8 | Point Loma San Diego, CA |
3/4 Day | 14 |
| 9 | Vendetta San Diego, CA |
3/4 Day | 14 |
| 10 | Freelance Newport Beach, CA |
3/4 Day | 11 |
| 11 | Mission Belle San Diego, CA |
3/4 Day | 10 |
| 12 | Outer Limits San Diego, CA |
2 Day | 10 |
| 13 | San Diego San Diego, CA |
3/4 Day | 8 |
| 14 | Reel Fun Dana Point, CA |
Full Day | 7 |
| 15 | Pacific Queen San Diego, CA |
1.5 Day | 6 |
| 16 | Pacific Quest San Diego, CA |
Overnight | 6 |
| 17 | Josie Lynn San Diego, CA |
1.5 Day | 5 |
| 18 | Tribute San Diego, CA |
Overnight | 4 |
| 19 | Bongos Newport Beach, CA |
Full Day | 3 |
| 20 | Clemente Dana Point, CA |
3/4 Day | 3 |
| 21 | Helena Dana Point, CA |
Full Day | 3 |
| 22 | Prowler San Diego, CA |
Overnight | 3 |
| 23 | Reel Champion San Diego, CA |
Overnight | 3 |
| 24 | San Mateo Dana Point, CA |
Full Day | 3 |
| 25 | Sea Trek Oceanside, CA |
3/4 Day | 3 |
| 26 | Aztec San Diego, CA |
Overnight | 2 |
| 27 | Freedom San Pedro, CA |
Overnight | 2 |
| 28 | Freedom San Pedro, CA |
Overnight | 2 |
| 29 | Grande San Diego, CA |
1.5 Day | 2 |
| 30 | Pacific Star San Diego, CA |
Overnight | 2 |
| 31 | T-Bird Newport Beach, CA |
Overnight | 2 |
| 32 | Toronado Long Beach, CA |
Overnight | 2 |
| 33 | Black Pearl Long Beach, CA |
Overnight | 1 |
| 34 | El Capitan San Diego, CA |
1.5 Day | 1 |
| 35 | Fury Dana Point, CA |
Full Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.