Dolphin Fish Counts by Boat - September 30, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Voyager San Diego, CA |
3 Day | 102 |
| 2 | Dominator San Diego, CA |
2 Day | 61 |
| 3 | First String San Diego, CA |
3 Day | 52 |
| 4 | Pacific Queen San Diego, CA |
2 Day | 48 |
| 5 | Ocean Odyssey San Diego, CA |
2.5 Day | 37 |
| 6 | Outer Limits San Diego, CA |
1.5 Day | 36 |
| 7 | Ranger 85 San Diego, CA |
2.5 Day | 31 |
| 8 | Tomahawk San Diego, CA |
2 Day | 30 |
| 9 | Apollo San Diego, CA |
1.5 Day | 27 |
| 10 | Dolphin III San Diego, CA |
1.5 Day | 21 |
| 11 | Pride San Diego, CA |
2 Day | 19 |
| 12 | Pacific Star San Diego, CA |
2.5 Day | 16 |
| 13 | Pegasus San Diego, CA |
1.5 Day | 15 |
| 14 | Old Glory San Diego, CA |
1.5 Day | 14 |
| 15 | Commander San Diego, CA |
Overnight | 13 |
| 16 | Producer San Diego, CA |
Overnight | 11 |
| 17 | Prowler San Diego, CA |
1.5 Day | 11 |
| 18 | Impulse San Diego, CA |
3/4 Day | 10 |
| 19 | Oceanside 95 Oceanside, CA |
1.5 Day | 10 |
| 20 | Cortez San Diego, CA |
1.5 Day | 9 |
| 21 | Legend San Diego, CA |
1.5 Day | 9 |
| 22 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 6 |
| 23 | Mustang San Diego, CA |
Overnight | 6 |
| 24 | Blue Horizon San Diego, CA |
Overnight | 5 |
| 25 | T-Bird Newport Beach, CA |
1.5 Day | 4 |
| 26 | T-Bird Newport Beach, CA |
1.5 Day | 4 |
| 27 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 28 | Penetrator San Diego, CA |
Overnight | 3 |
| 29 | Malihini San Diego, CA |
3/4 Day | 2 |
| 30 | Pronto San Diego, CA |
3/4 Day | 2 |
| 31 | Fisherman III San Diego, CA |
3/4 Day | 1 |
| 32 | Reel Champion San Diego, CA |
Overnight | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.