Dolphin Fish Counts by Boat - September 25, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Voyager San Diego, CA |
3 Day | 56 |
| 2 | Sea Adventure 80 San Diego, CA |
Overnight | 42 |
| 3 | Condor San Diego, CA |
2 Day | 35 |
| 4 | Top Gun 80 San Diego, CA |
2 Day | 28 |
| 5 | Mission Belle San Diego, CA |
3/4 Day | 20 |
| 6 | Pacific Dawn San Diego, CA |
Overnight | 17 |
| 7 | Pride San Diego, CA |
1.5 Day | 16 |
| 8 | Outer Limits San Diego, CA |
1.5 Day | 15 |
| 9 | Ocean Odyssey San Diego, CA |
1.5 Day | 14 |
| 10 | Ocean Odyssey San Diego, CA |
1.5 Day | 14 |
| 11 | Producer San Diego, CA |
Overnight | 13 |
| 12 | Aztec San Diego, CA |
Overnight | 12 |
| 13 | Ranger 85 San Diego, CA |
2 Day | 12 |
| 14 | Voyager San Diego, CA |
1.5 Day | 12 |
| 15 | Apollo San Diego, CA |
1.5 Day | 8 |
| 16 | Fortune San Diego, CA |
Overnight | 8 |
| 17 | San Diego San Diego, CA |
3/4 Day | 7 |
| 18 | Malihini San Diego, CA |
3/4 Day | 6 |
| 19 | Limitless San Diego, CA |
Overnight | 5 |
| 20 | Bongos Newport Beach, CA |
3/4 Day | 4 |
| 21 | Tomahawk San Diego, CA |
1.5 Day | 4 |
| 22 | Blue Horizon San Diego, CA |
3/4 Day | 1 |
| 23 | Freelance Newport Beach, CA |
3/4 Day | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.