Dolphin Fish Counts by Boat - September 18, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Endeavor (Ventura) San Diego, CA |
2 Day | 40 |
| 2 | Fury Dana Point, CA |
Full Day | 30 |
| 3 | Tomahawk San Diego, CA |
2 Day | 26 |
| 4 | Pacific Queen San Diego, CA |
1.5 Day | 23 |
| 5 | Prowler San Diego, CA |
1.5 Day | 23 |
| 6 | Fortune San Diego, CA |
Overnight | 18 |
| 7 | El Capitan San Diego, CA |
1.5 Day | 17 |
| 8 | Dolphin III San Diego, CA |
Overnight | 16 |
| 9 | Freelance Newport Beach, CA |
3/4 Day | 16 |
| 10 | Pegasus San Diego, CA |
2.5 Day | 16 |
| 11 | Dominator San Diego, CA |
1.5 Day | 15 |
| 12 | Voyager San Diego, CA |
1.5 Day | 14 |
| 13 | San Diego San Diego, CA |
3/4 Day | 6 |
| 14 | Impulse San Diego, CA |
Overnight | 4 |
| 15 | Pride San Diego, CA |
Overnight | 4 |
| 16 | Reward San Diego, CA |
Overnight | 4 |
| 17 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 18 | Cortez San Diego, CA |
Overnight | 2 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.