Dolphin Fish Counts by Boat - September 4, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Oceanside 95 Oceanside, CA |
3.5 Day | 76 |
| 2 | Freelance Newport Beach, CA |
3/4 Day | 58 |
| 3 | Sea Adventure 80 San Diego, CA |
1.5 Day | 28 |
| 4 | Tomahawk San Diego, CA |
1.5 Day | 23 |
| 5 | Commander San Diego, CA |
Overnight | 21 |
| 6 | First String San Diego, CA |
2 Day | 20 |
| 7 | Cortez San Diego, CA |
Overnight | 19 |
| 8 | New Lo-An San Diego, CA |
1.5 Day | 18 |
| 9 | Impulse San Diego, CA |
Overnight | 12 |
| 10 | Prowler San Diego, CA |
1.5 Day | 12 |
| 11 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 8 |
| 12 | Pride San Diego, CA |
Overnight | 7 |
| 13 | Point Loma San Diego, CA |
3/4 Day | 5 |
| 14 | Bongos Newport Beach, CA |
3/4 Day | 4 |
| 15 | Dolphin San Diego, CA |
3/4 Day | 4 |
| 16 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
| 17 | Producer San Diego, CA |
Overnight | 2 |
| 18 | San Diego San Diego, CA |
3/4 Day | 2 |
| 19 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 20 | Westerly Long Beach, CA |
Overnight | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.