Dolphin Fish Counts by Boat - August 21, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Lo-An San Diego, CA |
2 Day | 110 |
| 2 | Pacific Queen San Diego, CA |
1.5 Day | 87 |
| 3 | Commander San Diego, CA |
2 Day | 62 |
| 4 | Tomahawk San Diego, CA |
1.5 Day | 50 |
| 5 | Top Gun 80 San Diego, CA |
5 Day | 50 |
| 6 | Old Glory San Diego, CA |
1.5 Day | 42 |
| 7 | Ranger 85 San Diego, CA |
1.5 Day | 37 |
| 8 | Legend San Diego, CA |
1.5 Day | 36 |
| 9 | Penetrator San Diego, CA |
1.5 Day | 32 |
| 10 | Amigo Newport Beach, CA |
Overnight | 31 |
| 11 | Sea Adventure 80 San Diego, CA |
1.5 Day | 30 |
| 12 | Islander San Diego, CA |
1.5 Day | 29 |
| 13 | Aggressor Newport Beach, CA |
1.5 Day | 27 |
| 14 | Endeavor (Ventura) San Diego, CA |
Overnight | 25 |
| 15 | Outer Limits San Diego, CA |
2 Day | 25 |
| 16 | Pacific Voyager San Diego, CA |
2 Day | 22 |
| 17 | Constitution San Diego, CA |
2.5 Day | 20 |
| 18 | Dolphin San Diego, CA |
3/4 Day | 19 |
| 19 | El Capitan San Diego, CA |
1.5 Day | 18 |
| 20 | Fortune San Diego, CA |
Overnight | 18 |
| 21 | Pride San Diego, CA |
Overnight | 12 |
| 22 | Voyager San Diego, CA |
1.5 Day | 12 |
| 23 | Malihini San Diego, CA |
3/4 Day | 11 |
| 24 | Impulse San Diego, CA |
Full Day | 10 |
| 25 | Mission Belle San Diego, CA |
3/4 Day | 10 |
| 26 | Toronado Long Beach, CA |
Overnight | 10 |
| 27 | Oceanside 95 Oceanside, CA |
3/4 Day | 8 |
| 28 | San Diego San Diego, CA |
3/4 Day | 7 |
| 29 | Bongos Newport Beach, CA |
3/4 Day | 5 |
| 30 | Electra Oceanside, CA |
3/4 Day | 5 |
| 31 | Chubasco II Oceanside, CA |
3/4 Day | 4 |
| 32 | Cortez San Diego, CA |
Overnight | 4 |
| 33 | El Gato Dos San Diego, CA |
3/4 Day | 3 |
| 34 | Ultra San Pedro, CA |
Overnight | 3 |
| 35 | Producer San Diego, CA |
Overnight | 2 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.