Dolphin Fish Counts by Boat - August 14, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Dominator San Diego, CA |
2 Day | 60 |
| 2 | Fortune San Diego, CA |
Overnight | 44 |
| 3 | Islander San Diego, CA |
2.5 Day | 40 |
| 4 | Pride San Diego, CA |
Overnight | 40 |
| 5 | Legend San Diego, CA |
1.5 Day | 36 |
| 6 | Endeavor (Ventura) San Diego, CA |
1.5 Day | 32 |
| 7 | San Diego San Diego, CA |
3/4 Day | 31 |
| 8 | Outer Limits San Diego, CA |
2 Day | 23 |
| 9 | Voyager San Diego, CA |
1.5 Day | 16 |
| 10 | Reward San Diego, CA |
Full Day | 12 |
| 11 | Ultra San Pedro, CA |
Overnight | 7 |
| 12 | Ultra San Pedro, CA |
1.5 Day | 7 |
| 13 | Limitless San Diego, CA |
1.5 Day | 6 |
| 14 | New Lo-An San Diego, CA |
1.5 Day | 5 |
| 15 | New Lo-An San Diego, CA |
1.5 Day | 5 |
| 16 | Pacific Queen San Diego, CA |
1.5 Day | 5 |
| 17 | El Gato Dos San Diego, CA |
3/4 Day | 4 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.