Dolphin Fish Counts by Boat - July 22, 2012
Dolphin Fish Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Dominator San Diego, CA |
1.5 Day | 9 |
| 2 | First String San Diego, CA |
3 Day | 6 |
| 3 | Impulse San Diego, CA |
2 Day | 6 |
| 4 | Endeavor (Ventura) San Diego, CA |
Overnight | 5 |
| 5 | Apollo San Diego, CA |
2 Day | 3 |
| 6 | Constitution San Diego, CA |
1.5 Day | 3 |
| 7 | New Lo-An San Diego, CA |
1.5 Day | 3 |
| 8 | Outer Limits San Diego, CA |
2 Day | 3 |
| 9 | Dolphin III San Diego, CA |
1.5 Day | 2 |
| 10 | Pacific Star San Diego, CA |
2 Day | 2 |
| 11 | Pride San Diego, CA |
2 Day | 2 |
| 12 | Aggressor Newport Beach, CA |
2 Day | 1 |
| 13 | Chief San Diego, CA |
1.5 Day | 1 |
| 14 | Condor San Diego, CA |
1.5 Day | 1 |
| 15 | Legend San Diego, CA |
2 Day | 1 |
| 16 | Ocean Odyssey San Diego, CA |
Overnight | 1 |
| 17 | Prowler San Diego, CA |
1.5 Day | 1 |
| 18 | Top Gun 80 San Diego, CA |
Overnight | 1 |
DolphinFish.info © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.